2015
Bengaluru (India)
Series F
Meesho is an Indian e-commerce company, officially known as Fashnear Technologies Private Limited. Meesho operates as a social commerce platform that enables individuals and small businesses to start their online retail ventures without any upfront investment.
Fashion: Apparel, accessories and footwear
Home & Kitchen: Furniture, kitchenwarefand and home décor
Beauty & Personal Care: Cosmetics, skincare and wellness products
Electronics Accessories: Mobile accessories and gadgets
Daily Essentials: Groceries and household
Platform Fees: Meesho charges no commission fees to sellers, instead earning revenue through advertising and marketing services.
Advertising: Sellers pay for enhanced visibility and promotional tools on the platform.
Logistics Services: Through its logistics arm, Valmo, Meesho offers shipping solutions to sellers, generating additional revenue.
B2B: Small and medium-sized businesses (SMBs) seeking online retail opportunities.
B2C: End consumers, primarily from Tier II and III cities, purchasing a wide range of products.
Procter & Gamble (P&G): Supplies personal care products, expanding Meesho's FMCG portfolio.
Hindustan Unilever (HUL): Provides a range of daily-use items, strengthening Meesho's presence in the personal care segment.
Himalaya: Offers health and wellness products, catering to the growing demand for such items in smaller cities.
Geographic Expansion: Continued focus on penetrating Tier II and III cities, where e-commerce adoption is increasing.
Product Diversification: Expansion into new categories, including groceries and electronics, to attract a wider audience.
Technology Integration: Utilization of AI and machine learning to enhance user experience and operational efficiency.
$1.36 billion
12
$550 million , Series F
as of January 27, 2025
$3.9 billion
as of N/A
2.91
as of N/A
Tiger Global Management
and 4 more16969
Snapmint
N/A
Date | Round Name | Amount | Valuation | Revenue | Revenue Multiple | Investors |
---|---|---|---|---|---|---|
January 27, 2025 | Series F | $550 million | - | - | - | Tiger Global Management, Think Investments, Mars Growth Capital, Peak XV Partners, WestBridge Capital |
April 16, 2024 | Series F | $275.0Million | $3.9Billion | Tiger Global Management, Peak XV Partners, WestBridge Capital, Mars Growth Capital , SoftBank Group | ||
September 29, 2021 | Series F | $570.0Million | $282.0Million | B Capital, Prosus, SoftBank Vision Fund, Trifecta Capital, Good Capital, Symphony Asia Holdings, Footpath Ventures ,Fidelity Investments, Facebook | ||
April 1, 2021 | Series E | $300.0Million | $2.1Billion | SoftBank Vision Fund, Prosus, Venture Highway, Shunwei Capital, Knollwood Investment Advisory ,Facebook | ||
August 8, 2019 | Series D | $125.0Million | $700.0Million | $27.2Million | 21.4x | Naspers, Shunwei Capital, Venture Highway, Elevation Capital, Sarin Family India, Peak XV Partners , RPS Group, Facebook AZB & Partners |
June 13, 2019 | Series D | $25.0Million | - | $21.2Million | - | Facebook, DST Partners |
October 19, 2018 | Series C | $50.0Million | $250.0Million | $7.5Million | 27.1x | Shunwei Capital, RPS Ventures, Y Combinator, Venture Highway, Elevation Capital, Peak XV Partners ,DST Partners Jerome Merchant + Partners, Inventus Law |
May 23, 2018 | Series B | $11.5Million | - | $2.8Million | - | Peak XV Partners, Y Combinator, Venture Highway, Elevation Capital |
September 22, 2017 | Series A | $3.4Million | - | $556.0K | - | Elevation Capital, Y Combinator, Venture Highway |
August 28, 2016 | Seed | Undisclosed | - | $74.7K | - | Venture Highway, VH Capital |
July 9, 2016 | Seed | $120.0K | - | $120.0K | - | Y Combinator |
May 5, 2016 | Angel | $350.0K | - | $29.9K | - | - |
June 24, 2025
June 11, 2025
March 26, 2025
February 19, 2025