2020
Bengaluru (India)
Series B
Eloelo is an Indian startup sitting at the crossroads of social media, live entertainment, and digital commerce. It operates in the Live Social Gaming and Creator Economy space, part of the larger Consumer Internet sector. Based in Bengaluru, Eloelo (run by Greenhorn Wellness Pvt. Ltd.) is on a mission to give creators a powerful platform and users an experience that feels vibrant, local, and alive. Whether you’re into singing games with strangers or live cooking demos from creators, Eloelo primarily targets B2C customers young Indian users interested in entertainment and lifestyle and supports B2B opportunities through brand partnerships.
$50 Million
6
$13.5 Million, Series B
as of April 8, 2025
$99.7 Million
as of October 3, 2023
1.994
as of October 3, 2023
WaterBridge
and 9 more225
Shortgun
-
Date | Round Name | Amount | Valuation | Revenue | Revenue Multiple | Investors |
---|---|---|---|---|---|---|
April 8, 2025 | Series B | $13.5 Million | - | - | - | Play Ventures, Kalaari Capital, MIXI Investments, Gameskraft Technologies, Griffin Gaming Partners, Waterbridge Ventures, Courtside Ventures & Rocket Capital |
September 20, 2023 | Series A | $22.0 Million | $99.7 Million | $419.0 K | 187.3x | Courtside Ventures, Griffin Gaming Partners, Lumikai, WaterBridge, Kalaari Capital, Convivialite Ventures, Rocket Capital ,MIXI, Pernod Ricard |
June 2, 2022 | Series A | $13 Million | $59.4 Million | $43.6 K | 1063.3x | KB Investment, Kalaari Capital, WaterBridge, Lumikai, Convivialite Ventures, Rocket Capital ,Pernod Ricard India |
July 26, 2021 | Seed | $2.1 Million | $12 Million | $233 | 42783.2x | WaterBridge, Lumikai, Better Capital ,Higher Capital Consulting, Wellfound, Exceed Entertainment, LetsVenture, Angel List |
July 1, 2020 | Seed | $450 K | $1.7 Million | - | - | WaterBridge, applyhigh.com, Logx Venture Partners, Sequoia Capital, Appyhigh C, Logx Venture Partners |
April 8, 2025
October 30, 2024
May 30, 2024