2015
Gurugram (India)
Series E
Spinny is a used-car retail marketplace that operates in the automotive and e-commerce industry It’s part of the booming $200+ billion global used car market, and in India alone, this sector has been shooting up for years making it the perfect space for a company that stands for reliability in a fragmented industry. Spinny caters to a couple of clear groups: individual buyers looking for good-quality, warranty-backed cars (without the usual haggling and worry) and sellers people who want a smooth experience, fair valuation and no hassle on their used vehicles. Their unique value proposition boils down to this: spin the wheel of chance out of used-car shopping. Customers get inspected, certified machines with transparent pricing—and a fair shot at a good deal.
$661 Million
15
$30 Million, Series F
as of June 25, 2013
$1.67 Billion
as of November 1, 2024
2.53×
as of November 1, 2024
Accel
and 3 more4007
Hala Mobility
N/A
Date | Round Name | Amount | Valuation | Revenue | Revenue Multiple | Investors |
---|---|---|---|---|---|---|
June 25, 2013 | Series F | $30 Million | - | - | - | WestBridge Capital |
April 1, 2025 | Series E | $110 Million | - | - | - | Accel, Elevation Capital, Tiger Global Management, Fundamentum |
November 24, 2021 | Series E | $283 Million | $1.67 Billion | - | - | Tiger Global Management, Avenir Growth Capital, Arena Holdings, Timf Holdings, Somerville, Think Investments |
July 8, 2021 | Series D | $108 Million | $687 Million | - | - | Tiger Global Management, Avenir Growth Capital, Simile Venture Partners, FJ Labs, General Catalyst, Kaiser Permanente Ventures, Somerville |
March 22, 2021 | Series C | $65 Million | $280 Million | - | - | General Catalyst, Timf Holdings, Elevation Capital, Fundamentum, Arena Holdings, Blume Ventures, Somerville, Think Investments |
February 5, 2021 | Series B | $58.5 K | $118 Million | - | - | xto10x |
February 25, 2020 | Series B | $4.9 Million | $120 Million | - | - | KB Investment |
September 28, 2019 | Series B | $43.7 Million | $120 Million | - | - | Fundamentum, Accel, Norwest Venture Partners, General Catalyst, Blume Ventures, Alteria Capital, Elevation Capital |
April 19, 2019 | Series A | $13.2 Million | $24.7 Million | - | - | Accel, Elevation Capital, Alteria Capital, Blume Ventures, Simile Venture Partners |
June 6, 2017 | Seed | $1.4 Million | - | - | - | Blume Ventures, Indian Angel Network |
April 1, 2025
March 20, 2025
January 23, 2025
November 4, 2024